<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 23, 2026 at 1:25 pm by All in One SEO Pro v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://carequest.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CareQuest Institute</title>
		<link><![CDATA[https://carequest.org]]></link>
		<description><![CDATA[CareQuest Institute]]></description>
		<lastBuildDate><![CDATA[Tue, 23 Jun 2026 17:24:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://carequest.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://carequest.org/resource/caries-risk-and-social-determinants-of-health-a-big-data-report/]]></guid>
			<link><![CDATA[https://carequest.org/resource/caries-risk-and-social-determinants-of-health-a-big-data-report/]]></link>
			<title>Caries Risk and Social Determinants of Health: A Big Data Report</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/the-relationship-between-vaping-and-oral-health/]]></guid>
			<link><![CDATA[https://carequest.org/resource/the-relationship-between-vaping-and-oral-health/]]></link>
			<title>The Relationship Between Vaping and Oral Health</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/adult-use-of-emergency-departments-for-non-traumatic-dental-conditions-spotlight-on-north-carolina/]]></guid>
			<link><![CDATA[https://carequest.org/resource/adult-use-of-emergency-departments-for-non-traumatic-dental-conditions-spotlight-on-north-carolina/]]></link>
			<title>Adult Use of Emergency Departments for Non-Traumatic Dental Conditions: Spotlight on North Carolina</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/adult-use-of-emergency-departments-for-non-traumatic-dental-conditions-spotlight-on-minnesota/]]></guid>
			<link><![CDATA[https://carequest.org/resource/adult-use-of-emergency-departments-for-non-traumatic-dental-conditions-spotlight-on-minnesota/]]></link>
			<title>Adult Use of Emergency Departments for Non-Traumatic Dental Conditions: Spotlight on Minnesota</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/the-role-of-algorithms-in-oral-health-care-and-disease-prevention-and-management-consumer-and-provider-perspectives/]]></guid>
			<link><![CDATA[https://carequest.org/resource/the-role-of-algorithms-in-oral-health-care-and-disease-prevention-and-management-consumer-and-provider-perspectives/]]></link>
			<title>The Role of Algorithms in Oral Health Care and Disease Prevention and Management: Consumer and Provider Perspectives</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:24:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/perceptions-about-hpv-and-oropharyngeal-cancers/]]></guid>
			<link><![CDATA[https://carequest.org/resource/perceptions-about-hpv-and-oropharyngeal-cancers/]]></link>
			<title>Perceptions about HPV and Oropharyngeal Cancers</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:24:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/oral-hygiene-home-care-practices-in-america/]]></guid>
			<link><![CDATA[https://carequest.org/resource/oral-hygiene-home-care-practices-in-america/]]></link>
			<title>Oral Hygiene Home Care Practices in America</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/american-indian-and-alaska-native-communities-face-a-disproportionate-burden-of-oral-disease/]]></guid>
			<link><![CDATA[https://carequest.org/resource/american-indian-and-alaska-native-communities-face-a-disproportionate-burden-of-oral-disease/]]></link>
			<title>American Indian and Alaska Native Communities Face a ‘Disproportionate Burden of Oral Disease&#8217;</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/the-non-invasive-caries-therapy-guide/]]></guid>
			<link><![CDATA[https://carequest.org/resource/the-non-invasive-caries-therapy-guide/]]></link>
			<title>The Non-Invasive Caries Therapy Guide</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:24:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/medicaid-adult-benefits-during-pregnancy-and-postpartum-and-birth-outcomes-by-state/]]></guid>
			<link><![CDATA[https://carequest.org/resource/medicaid-adult-benefits-during-pregnancy-and-postpartum-and-birth-outcomes-by-state/]]></link>
			<title>Medicaid Adult Benefits During Pregnancy and Postpartum and Birth Outcomes by State</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:24:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/the-role-of-medicaid-adult-dental-benefits-during-pregnancy-and-postpartum/]]></guid>
			<link><![CDATA[https://carequest.org/resource/the-role-of-medicaid-adult-dental-benefits-during-pregnancy-and-postpartum/]]></link>
			<title>The Role of Medicaid Adult Dental Benefits During Pregnancy and Postpartum</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:24:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/addressing-the-role-of-oral-health-in-maternal-mortality-and-pregnancy-outcomes/]]></guid>
			<link><![CDATA[https://carequest.org/resource/addressing-the-role-of-oral-health-in-maternal-mortality-and-pregnancy-outcomes/]]></link>
			<title>Addressing the Role of Oral Health in Maternal Mortality and Pregnancy Outcomes</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:24:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/dental-danger-home-remedies-to-avoid-when-awaiting-care/]]></guid>
			<link><![CDATA[https://carequest.org/resource/dental-danger-home-remedies-to-avoid-when-awaiting-care/]]></link>
			<title>Dental Danger: Home Remedies to Avoid When Awaiting Care</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/2022-integration-of-oral-health-into-primary-care-importance-of-patients-perceptions-and-attitudes/]]></guid>
			<link><![CDATA[https://carequest.org/resource/2022-integration-of-oral-health-into-primary-care-importance-of-patients-perceptions-and-attitudes/]]></link>
			<title>2022: Integration of Oral Health into Primary Care: Importance of Patients&#8217; Perceptions and Attitudes</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:23:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/the-state-of-sleep-and-obstructive-sleep-apnea-myths-and-facts/]]></guid>
			<link><![CDATA[https://carequest.org/resource/the-state-of-sleep-and-obstructive-sleep-apnea-myths-and-facts/]]></link>
			<title>The State of Sleep and Obstructive Sleep Apnea: Myths and Facts</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:23:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/2022-us-adults-perceptions-about-hpv-vaccination-and-dental-providers-role-in-hpv-prevention/]]></guid>
			<link><![CDATA[https://carequest.org/resource/2022-us-adults-perceptions-about-hpv-vaccination-and-dental-providers-role-in-hpv-prevention/]]></link>
			<title>2022: US Adults&#8217; Perceptions about HPV Vaccination and Dental Providers&#8217; Role in HPV Prevention</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/2022-screening-for-diabetes-in-the-oral-health-care-setting-developing-a-predictive-algorithm-to-identify-high-risk-patients/]]></guid>
			<link><![CDATA[https://carequest.org/resource/2022-screening-for-diabetes-in-the-oral-health-care-setting-developing-a-predictive-algorithm-to-identify-high-risk-patients/]]></link>
			<title>2022: Screening for Diabetes in the Oral Health Care Setting: Developing a Predictive Algorithm to Identify High-Risk Patients</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/2022-consumers-experiences-with-and-attitudes-toward-receiving-health-screenings-at-dental-visits/]]></guid>
			<link><![CDATA[https://carequest.org/resource/2022-consumers-experiences-with-and-attitudes-toward-receiving-health-screenings-at-dental-visits/]]></link>
			<title>2022: Consumers Experiences with and Attitudes toward Receiving Health Screenings at Dental Visits</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/update-on-alternative-payment-models-in-oral-health-care/]]></guid>
			<link><![CDATA[https://carequest.org/resource/update-on-alternative-payment-models-in-oral-health-care/]]></link>
			<title>Update on Alternative Payment Models in Oral Health Care</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/family-affair-a-snapshot-of-oral-health-disparities-and-challenges-in-individuals-in-households-experiencing-disability/]]></guid>
			<link><![CDATA[https://carequest.org/resource/family-affair-a-snapshot-of-oral-health-disparities-and-challenges-in-individuals-in-households-experiencing-disability/]]></link>
			<title>Family Affair: A Snapshot of Oral Health Disparities and Challenges in Individuals in Households Experiencing Disability</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/room-to-grow-an-analysis-of-dental-and-health-care-claims-in-medicaid-enrolled-children-in-arizona/]]></guid>
			<link><![CDATA[https://carequest.org/resource/room-to-grow-an-analysis-of-dental-and-health-care-claims-in-medicaid-enrolled-children-in-arizona/]]></link>
			<title>Room to Grow: An Analysis of Dental and Health Care Claims in Medicaid-Enrolled Children in Arizona</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:16:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/repeated-use-of-emergency-departments-for-non-traumatic-dental-conditions-factors-associated-with-being-a-superutilizer/]]></guid>
			<link><![CDATA[https://carequest.org/resource/repeated-use-of-emergency-departments-for-non-traumatic-dental-conditions-factors-associated-with-being-a-superutilizer/]]></link>
			<title>Repeated Use of Emergency Departments for Non-Traumatic Dental Conditions: Factors Associated with Being a “Superutilizer”</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/medicare-medically-necessary-fact-sheet/]]></guid>
			<link><![CDATA[https://carequest.org/resource/medicare-medically-necessary-fact-sheet/]]></link>
			<title>Medicare Medically Necessary Fact Sheet</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:15:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/incidence-mortality-and-cost-trends-in-nonventilator-hospital-acquired-pneumonia-in-medicaid-beneficiaries-2015-2019/]]></guid>
			<link><![CDATA[https://carequest.org/resource/incidence-mortality-and-cost-trends-in-nonventilator-hospital-acquired-pneumonia-in-medicaid-beneficiaries-2015-2019/]]></link>
			<title>Incidence, Mortality, and Cost Trends in Nonventilator Hospital-Acquired Pneumonia in Medicaid Beneficiaries, 2015-2019</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/value-based-care-the-federally-qualified-health-center-story/]]></guid>
			<link><![CDATA[https://carequest.org/resource/value-based-care-the-federally-qualified-health-center-story/]]></link>
			<title>Value-Based Care: The Federally Qualified Health Center Story</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/burnout-among-dental-professionals-before-and-during-a-public-health-crisis-causes-consequences-and-next-steps/]]></guid>
			<link><![CDATA[https://carequest.org/resource/burnout-among-dental-professionals-before-and-during-a-public-health-crisis-causes-consequences-and-next-steps/]]></link>
			<title>Burnout among Dental Professionals Before and During a Public Health Crisis: Causes, Consequences, and Next Steps</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/the-association-between-accessing-dental-services-and-nonventilator-hospital-acquired-pneumonia-in-medicaid-beneficiaries/]]></guid>
			<link><![CDATA[https://carequest.org/resource/the-association-between-accessing-dental-services-and-nonventilator-hospital-acquired-pneumonia-in-medicaid-beneficiaries/]]></link>
			<title>The Association Between Accessing Dental Services and Nonventilator Hospital-Acquired Pneumonia in Medicaid Beneficiaries</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/2022-oral-health-in-households-with-disabilities/]]></guid>
			<link><![CDATA[https://carequest.org/resource/2022-oral-health-in-households-with-disabilities/]]></link>
			<title>2022: Oral Health in Households with Disabilities</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:15:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/adult-use-of-emergency-departments-for-non-traumatic-dental-conditions-spotlight-on-florida/]]></guid>
			<link><![CDATA[https://carequest.org/resource/adult-use-of-emergency-departments-for-non-traumatic-dental-conditions-spotlight-on-florida/]]></link>
			<title>Adult Use of Emergency Departments for Non-Traumatic Dental Conditions: Spotlight on Florida</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/unlocking-access-to-oral-health/]]></guid>
			<link><![CDATA[https://carequest.org/resource/unlocking-access-to-oral-health/]]></link>
			<title>Unlocking Access to Oral Health</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/discussing-hpv-and-detecting-oral-cancer-the-role-of-oral-health-providers/]]></guid>
			<link><![CDATA[https://carequest.org/resource/discussing-hpv-and-detecting-oral-cancer-the-role-of-oral-health-providers/]]></link>
			<title>Discussing HPV and Detecting Oral Cancer: The Role of Oral Health Providers</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/pre-doctoral-dental-faculty-perceptions-toward-value-based-care-an-exploratory-story/]]></guid>
			<link><![CDATA[https://carequest.org/resource/pre-doctoral-dental-faculty-perceptions-toward-value-based-care-an-exploratory-story/]]></link>
			<title>Pre-Doctoral Dental Faculty Perceptions Toward Value-Based Care: An Exploratory Story</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/another-billion-reasons-for-a-medicare-dental-benefit/]]></guid>
			<link><![CDATA[https://carequest.org/resource/another-billion-reasons-for-a-medicare-dental-benefit/]]></link>
			<title>Another Billion Reasons for a Medicare Dental Benefit</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/the-importance-of-being-ready-lessons-from-medicaid-and-commercial-dental-claims-data/]]></guid>
			<link><![CDATA[https://carequest.org/resource/the-importance-of-being-ready-lessons-from-medicaid-and-commercial-dental-claims-data/]]></link>
			<title>The Importance of Being Ready: Lessons from Medicaid and Commercial Dental Claims Data</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/estimation-of-oral-disease-burden-from-claims-and-self-reported-data/]]></guid>
			<link><![CDATA[https://carequest.org/resource/estimation-of-oral-disease-burden-from-claims-and-self-reported-data/]]></link>
			<title>Estimation of Oral Disease Burden from Claims and Self-Reported Data</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/adult-use-of-emergency-departments-for-non-traumatic-dental-conditions-spotlight-on-colorado/]]></guid>
			<link><![CDATA[https://carequest.org/resource/adult-use-of-emergency-departments-for-non-traumatic-dental-conditions-spotlight-on-colorado/]]></link>
			<title>Adult Use of Emergency Departments for Non-Traumatic Dental Conditions: Spotlight on Colorado</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/adult-use-of-emergency-departments-for-non-traumatic-dental-conditions-spotlight-on-kentucky/]]></guid>
			<link><![CDATA[https://carequest.org/resource/adult-use-of-emergency-departments-for-non-traumatic-dental-conditions-spotlight-on-kentucky/]]></link>
			<title>Adult Use of Emergency Departments for Non-Traumatic Dental Conditions: Spotlight on Kentucky</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/refining-the-process-safety-net-dental-professionals-experiences-with-teledentistry-implementation-during-the-first-year-of-covid-19/]]></guid>
			<link><![CDATA[https://carequest.org/resource/refining-the-process-safety-net-dental-professionals-experiences-with-teledentistry-implementation-during-the-first-year-of-covid-19/]]></link>
			<title>Refining the Process: Safety Net Dental Professionals’ Experiences with Teledentistry Implementation During the First Year of COVID-19</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/improving-the-oral-health-of-rural-veterans/]]></guid>
			<link><![CDATA[https://carequest.org/resource/improving-the-oral-health-of-rural-veterans/]]></link>
			<title>Improving the Oral Health of Rural Veterans</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/2022-data-and-storytelling-supporting-equitable-access-to-care-for-veterans/]]></guid>
			<link><![CDATA[https://carequest.org/resource/2022-data-and-storytelling-supporting-equitable-access-to-care-for-veterans/]]></link>
			<title>2022: Data and Storytelling: Supporting Equitable Access to Care for Veterans</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:14:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/missed-connections-providers-and-consumers-want-more-medical-dental-integration/]]></guid>
			<link><![CDATA[https://carequest.org/resource/missed-connections-providers-and-consumers-want-more-medical-dental-integration/]]></link>
			<title>Missed Connections: Providers and Consumers Want More Medical-Dental Integration</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:13:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/many-older-adults-delayed-dental-care-during-the-pandemic/]]></guid>
			<link><![CDATA[https://carequest.org/resource/many-older-adults-delayed-dental-care-during-the-pandemic/]]></link>
			<title>Many Older Adults Delayed Dental Care During the Pandemic</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/veteran-dental-care-stimulates-the-economy-and-improves-overall-health/]]></guid>
			<link><![CDATA[https://carequest.org/resource/veteran-dental-care-stimulates-the-economy-and-improves-overall-health/]]></link>
			<title>Veteran Dental Care Stimulates the Economy and Improves Overall Health</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/americans-are-still-not-getting-the-dental-care-they-need/]]></guid>
			<link><![CDATA[https://carequest.org/resource/americans-are-still-not-getting-the-dental-care-they-need/]]></link>
			<title>Americans Are Still Not Getting the Dental Care They Need</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/oral-cancer-prevalence-mortality-and-costs-in-medicaid-and-commercial-insurance-claims-data/]]></guid>
			<link><![CDATA[https://carequest.org/resource/oral-cancer-prevalence-mortality-and-costs-in-medicaid-and-commercial-insurance-claims-data/]]></link>
			<title>Oral Cancer Prevalence, Mortality, and Costs in Medicaid and Commercial Insurance Claims Data</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/evaluating-trust-in-the-patient-dentist-relationship-a-mixed-method-study/]]></guid>
			<link><![CDATA[https://carequest.org/resource/evaluating-trust-in-the-patient-dentist-relationship-a-mixed-method-study/]]></link>
			<title>Evaluating Trust in the Patient-Dentist Relationship: A Mixed-Method Study</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/2022-exploring-connections-to-value-based-care-in-dental-education/]]></guid>
			<link><![CDATA[https://carequest.org/resource/2022-exploring-connections-to-value-based-care-in-dental-education/]]></link>
			<title>2022: Exploring Connections to Value-Based Care in Dental Education</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/2022-diabetes-treatment-costs-decrease-after-periodontal-therapy-medicaid-and-commercial-claims-data/]]></guid>
			<link><![CDATA[https://carequest.org/resource/2022-diabetes-treatment-costs-decrease-after-periodontal-therapy-medicaid-and-commercial-claims-data/]]></link>
			<title>2022: Diabetes Treatment Costs Decrease after Periodontal Therapy: Medicaid and Commercial Claims Data</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/resource/2022-interpretation-of-ambiguous-dental-scenarios-by-severity-of-dental-anxiety/]]></guid>
			<link><![CDATA[https://carequest.org/resource/2022-interpretation-of-ambiguous-dental-scenarios-by-severity-of-dental-anxiety/]]></link>
			<title>2022: Interpretation of Ambiguous Dental Scenarios by Severity of Dental Anxiety</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carequest.org/]]></guid>
			<link><![CDATA[https://carequest.org/]]></link>
			<title>Home &#8211; CareQuest Institute for Oral Health</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 15:50:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
